| 
 |  
			| 
 |  
			| 
 |  
			
  Professional Catering 
Equipment
	 
		
			
			 
			Model U4H  | 
			
			
			Models U2H/U4H Single & Double Electric Hob Units
			
				- Energy saving
 
				- 4 heat positions
 
				- Indented tops to prevent any spillages
 
			 
			 | 
		 
		
			
			 
			Model P2H  | 
			
			
			Models P2H/P4H Single & Double Electric Hob Units
			
				- Indented tops to prevent any spillages
 
				- Sealed hot plates
 
				- Controlled by a six position heat control with 3 boiling and 
				3 simmering positions
 
				- Each hotplate is thermally protected both for safety and 
				efficiency as the heat will automatically reduce when pans are 
				removed
 
				- 4 hob unit has 2Kw hotplates to the rear
 
			 
			 | 
		 
		
			
			 Models 
			CHU2 (left) & CHUB (right)  | 
			
			
			Models CHUB/CHU/CHU2 Single & Double Electric Hob Units
			
				- Controlled by a six position heat control with 3 boiling and 
				3 simmering positions
 
				- Each hotplate is thermally protected both for safety and 
				efficiency as the heat will automatically reduce when pans are 
				removed
 
			 
			  
  | 
		 
		
			
			 
			   | 
			
			PG2H/PG4H/PG6H Natural gas & LPG Gas Hob Units
			
				- Available in either natural gas or LPG
 
				- Table top or freestanding using stainless steel stands
 
				- Enamelled pan supports and removable drip tray
 
				 
				 | 
		 
		
			
			 
			Model AG2H  | 
			
			AG2H/AG4H/AG6H - LPG Gas Hob Units
			
				- Enamelled pan supports
 
				- Ideal for roadside catering
 
			 
			 | 
		 
		
			 
			 
			Comparison Chart 
 
				
					| Model No. | 
					Dimensions  
					(WxHxD) | 
					Radiant Size  | 
					Rating | 
					Weight | 
				 
				
					| U2H - HD 2 Hob Unit | 
					400x785x300 mm | 
					220x200 mm | 
					5.2Kw | 
					20kg | 
				 
				
					| U4H - HD 4 Hob Unit | 
					800x785x300 mm | 
					220x200 mm | 
					10.4Kw | 
					38kg | 
				 
				
					| P2H - 2 Hob Unit | 
					300x685x345 mm | 
					200mm diameter | 
					3Kw | 
					15kg | 
				 
				
					| P4H - 4 Hob Unit | 
					600x685x345 mm | 
					200mm diameter | 
					7Kw | 
					23kg | 
				 
				
					| CHUB - Hob Unit & Bain Marie | 
					500x345x190 mm | 
					200mm diameter | 
					1.6Kw | 
					11kg | 
				 
				
					| CHU - Single Hob Unit | 
					260x345x190 mm | 
					200mm diameter | 
					1.5Kw | 
					8kg | 
				 
				
					| CHU2 - Double Hob Unit | 
					500x345x190 mm | 
					200mm diameter | 
					2x1.5Kw | 
					11kg | 
				 
				
					| PG2H - Gas 2 Hob Unit | 
					300x685x345 mm | 
					200mm diameter | 
					2x15,350Btu (2x4.5Kw) | 
					14kg | 
				 
				
					| PG4H - Gas 4 Hob Unit | 
					600x685x345 mm | 
					200mm diameter | 
					4x15,350Btu (4x4.5Kw) | 
					28kg | 
				 
				
					| PG6H - Gas 6 Hob Unit | 
					900x685x345 mm | 
					200mm diameter | 
					6x15,350Btu (6x4.5Kw) | 
					32kg | 
				 
				
					| PG2HP - LPG Gas 2 Hob Unit | 
					300x685x345 mm | 
					200mm diameter | 
					2x15,350Btu (2x4.5Kw) | 
					14kg | 
				 
				
					| PG4HP - LPG Gas 4 Hob Unit | 
					600x685x345 mm | 
					200mm diameter | 
					4x15,350Btu (4x4.5Kw) | 
					28kg | 
				 
				
					| PG6HP - LPG Gas 6 Hob Unit | 
					900x685x345 mm | 
					200mm diameter | 
					6x15,350Btu (6x4.5Kw) | 
					32kg | 
				 
				
					| AG2H - LPG 2 Gas Hob Unit | 
					300x600x200 mm | 
					  | 
					2x15,350Btu (2x4.5Kw) | 
					10kg | 
				 
				
					| AG4H - LPG 4 Gas Hob Unit | 
					600x600x200 mm | 
					  | 
					4x15,350Btu (4x4.5Kw) | 
					16kg | 
				 
				
					| AG6H - LPG 6 Gas Hob Unit | 
					900x600x200 mm | 
					  | 
					6x15,350Btu (6x4.5Kw) | 
					24kg | 
				 
				 
			 | 
		 
		 
 
 |    
	   | 
 
			
	
		
		  | 
		
		Tel: 01845 522109:  Fax: 01845 526275: email: 
		woodlandsyorkshire@msn.com 
	Woodland House, Johnson Way, Thirsk Industrial Park,  
		York Road, Thirsk, North 
		Yorkshire YO7 3TE 
	VAT no. 613043586 | 
	 
 
 |  
		 
	
	 |