| 
 |  
			| 
 |  
			| 
 |  
			
  Professional Catering 
Equipment
	 
		
			
			 
			Model UG4  | 
			
			
				- Mounted on 50mm sq box section
 
				- Polished plates to ensure good heat distribution and 
				retention
 
				- Stainless steel
 
				- Thermostatic control
 
				- Removable fat drainage drawer
 
			 
			 | 
		 
		
			
			 
			Model PG3  | 
			
			
				- Polished plates to ensure good heat distribution and 
				retention
 
				- Stainless steel
 
				- Thermostatic control
 
				- Removable fat drainage drawer
 
				- Temperature range: 50-300°C
 
			 
			 | 
		 
		
			
			 Model 
			1854  | 
			
			
			   
  | 
		 
		
			
			 
			Model PGG7P  | 
			
			UGG4/UGG8 Gas Griddles
- Mounted on 50mm sq box section
 
	- Polished plates to ensure good heat distribution and retention
 
	- Stainless steel
 
	- Piezo ignition
 
	- Flame failure fitted
 
	- ½ in BSP connection
 
	- Also available in LPG
  
			PGG6/PGG6P/PGG7/PGG7P
			
			   | 
		 
		
			 
			 
			Comparison Chart 
 
				
					| Model No. | 
					Dimensions  
					(WxHxD) | 
					Plate Size  | 
					Rating | 
					Weight | 
				 
				
					| UG4 Griddle | 
					400x785x350 mm | 
					300x685 mm | 
					4.5Kw | 
					42kg | 
				 
				
					| UG8 Griddle | 
					800x785x350 mm | 
					800x600 mm | 
					6Kw | 
					58kg | 
				 
				
					| PG3 - 300mm Single Griddle | 
					300x685x345 mm | 
					300x685 mm | 
					3Kw | 
					25kg | 
				 
				
					| PG4 - 400mm Single Griddle | 
					450x685x345 mm | 
					400x685 mm | 
					3Kw | 
					38kg | 
				 
				
					| PG6 - 600mm Single Griddle | 
					600x685x345 mm | 
					600x685 mm | 
					3Kw | 
					45kg | 
				 
				
					| PG6D - 600mm Double Griddle | 
					600x685x345 mm | 
					600x685 mm | 
					2x3Kw | 
					45kg | 
				 
				
					| PG7 - 750mm Double Griddle | 
					750x685x345 mm | 
					750x685 mm | 
					2x3Kw | 
					58kg | 
				 
				
					| CGR - Griddle | 
					280x345x190 mm | 
					280x345mm | 
					2Kw | 
					16kg | 
				 
				
					| 1923 - Griddle | 
					450x500x240 mm | 
					450x500 mm | 
					3Kw | 
					28kg | 
				 
				
					| 3013 - Griddle | 
					750x500x240 mm | 
					700x500 mm | 
					2x3Kw | 
					55kg | 
				 
				
					| CGR2 - Griddle | 
					560x345x190 mm | 
					560x345 mm | 
					3Kw | 
					22kg | 
				 
				
					| 1854 - Griddle | 
					600x500x240 mm | 
					600x500 mm | 
					3Kw | 
					37kg | 
				 
				
					| 3014 - Jumbo Griddle | 
					900x500x240 mm | 
					900x500 mm | 
					2x3Kw | 
					74kg | 
				 
				
					| UGG4 - Gas Griddle | 
					400x785x350 mm | 
					400x785 mm | 
					17,542 Btu/hr (5Kw) | 
					55kg | 
				 
				
					| UGG8 - Gas Griddle | 
					800x785x350 mm | 
					800x785 mm | 
					30,084 Btu/hr (10Kw) | 
					64kg | 
				 
				
					| PGG6 - Gas Griddle | 
					600x685x345 mm | 
					600x685 mm | 
					21,000 Btu/hr (6Kw) | 
					55kg | 
				 
				
					| PGG6P - LPG Gas Griddle | 
					600x685x345 mm | 
					600x685 mm | 
					21,000 Btu/hr (6Kw) | 
					55kg | 
				 
				
					| PGG7 - Gas Griddle | 
					750x685x345 mm | 
					750x685 mm | 
					25,000 Btu/hr (6Kw) | 
					58kg | 
				 
				
					| PGG7P- LPG Gas Griddle | 
					750x685x345 mm | 
					750x685 mm | 
					25,000 Btu/hr (6Kw) | 
					58kg | 
				 
				 
			 | 
		 
		 
 
 |    
	   | 
 
			
	
		
		  | 
		
		Tel: 01845 522109:  Fax: 01845 526275: email: 
		woodlandsyorkshire@msn.com 
	Woodland House, Johnson Way, Thirsk Industrial Park,  
		York Road, Thirsk, North 
		Yorkshire YO7 3TE 
	VAT no. 613043586 | 
	 
 
 |  
		 
	
	 |